Sign up to stay up to date on the Independence High School, Williamson County, TN Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
302 Hughes Ln 4 5 2,851 $1,095,000 $384 0 days
7018 Southvale Blvd 3 5 3,388 $1,274,865 $376 1 day
3390 Southall Rd 4 3 3,352 $3,200,000 $954 0 days
3133 Long Branch Cir 5 5 3,696 $1,700,000 $459 1 day
2078 Riley Park Dr 5 4 3,857 $1,299,000 $336 1 day
5017 Paddy Trce 4 4 3,565 $849,900 $238 2 days
2405 Nolan Dr 5 4 2,970 $999,900 $336 2 days
116 Equine St 5 6 3,812 $1,699,900 $445 2 days
1048 Rochelle Ave 3 3 1,741 $699,990 $402 0 days
1931 Portway Rd 3 2 1,450 $409,900 $282 0 days
1061 Rochelle Ave 3 2 1,555 $639,000 $410 0 days
190 Azalea Ln 5 5 5,807 $1,625,000 $279 2 days
1936 Silver Fox Rd 4 6 6,169 $3,300,000 $534 3 days
640 Streamside Ln 4 3 2,646 $825,000 $311 1 day
2043 William St 4 4 2,980 $1,595,000 $535 3 days
2083 Autumn Ridge Way 4 4 3,709 $830,000 $223 3 days
2060 Tollgate Blvd Unit #317 2 1 936 $399,900 $427 3 days
5421F Fremar Circle 6 6 5,085 $1,481,568 $291 4 days
3026 Havasu Dr 4 3 2,629 $649,900 $247 0 days
998 Spruce Ridge Ln 4 4 3,525 $849,900 $241 4 days
2836 Kayla Ct 5 4 3,140 $821,450 $261 5 days
2844 Kayla Ct 5 5 3,375 $872,570 $258 5 days
2828 Kayla Ct 5 4 3,140 $810,290 $258 5 days
3161 Sassafras Ln 3 3 1,930 $559,800 $290 2 days
2019 Riley Park Dr 4 3 2,970 $818,260 $275 5 days
2030 Riley Park Dr 5 4 3,375 $917,320 $271 5 days
2400 Nolan Dr 5 4 3,357 $845,110 $251 5 days
2018 Riley Park Dr 5 4 3,140 $850,140 $270 5 days
440 Pearre Springs Way 5 5 4,214 $1,999,999 $474 4 days
2065 Newark Ln 3 3 1,692 $489,900 $289 5 days
2261 Joann Dr 3 2 1,778 $419,000 $235 5 days
4041 Kathie Dr 5 5 4,250 $1,395,000 $328 5 days
2944 Hadley Close Ln 4 4 3,191 $949,900 $297 4 days
1782 Spring Water Ln 5 5 8,895 $5,450,000 $612 4 days
201 Wrennewood Ln 2 2 1,735 $579,000 $333 9 days
2413 Nolan Dr 5 3 2,896 $797,890 $275 9 days
2287 Brakeman Ln 4 4 4,068 $1,689,900 $415 9 days
2290 Brakeman Ln 5 6 4,364 $1,749,900 $400 9 days
2449 Union Station Dr 5 7 4,756 $1,939,900 $407 9 days
2416 Union Station Dr 5 5 3,490 $1,589,900 $455 9 days
3435 Gerhard Drive 5 4 3,441 $855,990 $248 9 days
5325 Ostergaard Way 4 4 2,766 $829,990 $300 9 days
2532 Gerhard Drive 4 3 2,533 $735,990 $290 9 days
2766 Gerhard Drive 4 4 2,766 $765,990 $276 9 days
3294 Gerhard Drive 5 5 3,294 $835,990 $253 9 days
1913 Eliot Road 5 7 4,717 $3,064,820 $649 9 days
107 Gladstone Ln 3 3 2,791 $1,195,000 $428 8 days
1002 Persimmon Dr 3 2 1,648 $429,000 $260 9 days
2208 Bowman Rd 4 3 2,947 $875,000 $296 9 days
1414 Championship Blvd 4 4 3,488 $1,650,000 $473 9 days
Average: 3.7 3.9 3,176 $1,581,502 $451 58 days
Viewing 1 - 50 of 402
Viewing 1 - 50 of 402
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
224 Equine Street 3 4 2,625 $1,068,345 $406 1 day
5826 Hoffman Court 5 5 3,294 $862,640 $261 0 days
5283 Gerhard Drive 5 4 3,194 $861,440 $269 0 days
5105 Barton Alley 3 4 2,386 $510,990 $214 0 days
5353 Ostergaard Way 4 3 2,533 $893,539 $352 0 days
5329 Ostergaard Way 4 4 2,766 $811,170 $293 0 days
5121 Barton Alley 3 4 2,415 $541,865 $224 7 days
5608 Redcliffe Alley 3 4 2,386 $523,450 $219 0 days
2505 Preston Way 4 2 1,768 $439,000 $248 8 days
2088 Riley Park Drive 5 4 3,814 $1,199,900 $314 0 days
5008 Captain Freeman Pkwy 3 4 2,534 $1,085,000 $428 9 days
5512 W Acre Trail Court 4 4 3,500 $1,100,000 $314 0 days
3239 Kinnard Springs Rd 5 6 7,012 $5,900,000 $841 6 days
5821 Hoffman Court 4 3 2,672 $826,161 $309 0 days
5817 Hoffman Court 4 4 2,906 $851,485 $293 0 days
5813 Hoffman Court 4 4 3,194 $908,718 $284 0 days
5009 Putney Alley 3 4 2,386 $500,324 $209 0 days
5013 Putney Alley 3 4 2,386 $472,065 $197 0 days
520 Drummond Street 5 6 4,617 $2,526,844 $547 2 days
5282 Rambler Loop 5 5 3,767 $1,162,005 $308 0 days
5017 Putney Alley 3 4 2,386 $484,315 $202 0 days
5021 Putney Alley 4 4 2,415 $528,100 $218 0 days
5029 Putney Alley 3 5 2,386 $524,115 $219 0 days
5037 Putney Alley 3 4 2,386 $523,345 $219 0 days
5041 Putney Alley 4 4 2,386 $507,575 $212 0 days
6031 Whitman Road Unit #304 3 4 1,993 $996,900 $500 0 days
5281 Rambler Loop 5 5 3,767 $1,115,165 $296 0 days
2626 Westerham Way 4 3 2,660 $720,000 $270 9 days
3139 Long Branch Cir 4 5 3,460 $1,580,000 $456 16 days
6051 Rural Plains Cir Unit #209 2 2 1,143 $460,000 $402 4 days
1409 Mayberry Ln 4 3 2,944 $825,000 $280 9 days
2205 Morriswood Ct 5 3 2,860 $1,295,000 $452 1 day
1924 Evergreen Rd 4 5 4,721 $3,599,000 $762 17 days
9084 Berry Farms Xing 4 5 3,888 $1,850,000 $475 17 days
3112 Millerton Way 4 3 3,050 $875,000 $286 15 days
526 Drummond Street 5 7 4,241 $2,314,167 $545 1 day
3019 Wynn Circle 3 4 2,408 $874,900 $363 8 days
3287 Blazer Rd 3 5 5,022 $4,499,990 $896 1 day
238 Fitzgerald St 2 2 2,303 $999,999 $434 19 days
2897 Stewart Campbell Pt 3 2 2,189 $599,900 $274 2 days
3012 William Street 6 7 6,688 $3,762,193 $562 0 days
2019 Eliot Road 5 7 5,686 $3,407,543 $599 0 days
237 Fairmore Court 4 4 2,650 $1,378,456 $520 0 days
3007 Wynn Circle 3 4 2,408 $874,900 $363 0 days
5400 Fremar Circle 5 5 4,484 $1,175,930 $262 0 days
2293 Dewey Dr 4 3 2,484 $599,000 $241 24 days
3048 Hathaway St 4 4 3,200 $1,599,999 $499 10 days
1024 Jasper Ave 5 5 3,870 $1,988,546 $513 0 days
1080 Auldridge Dr 4 3 2,738 $689,000 $251 27 days
217 Coffenbury Ct 4 3 3,070 $865,000 $281 30 days
Average: 3.9 4.1 3,266 $1,365,904 $398 18 days
Viewing 1 - 50 of 211
Viewing 1 - 50 of 211
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2079 Old Hillsboro Rd 3 4 4,294 $6,998,000 $6,720,000 $1,564 8 days 9/11/26
402 Cashmere Dr 2 2 1,274 $315,000 $321,500 $252 51 days 9/11/26
2060 Tollgate Blvd Unit #121 2 1 936 $389,900 $389,900 $416 34 days 9/10/26
5067 Donovan St 3 4 2,003 $829,000 $829,000 $413 113 days 9/10/26
314 White Moss Pl 3 3 3,465 $1,445,000 $1,350,000 $389 54 days 9/9/26
1608 Masters Ct 4 4 3,627 $1,450,000 $1,430,000 $394 97 days 9/9/26
1038 Mountain View Dr 3 3 1,772 $449,999 $437,500 $246 166 days 9/9/26
322 Starling Ln 5 3 3,647 $1,659,000 $1,660,000 $455 51 days 9/8/26
404 Drummond Street 4 5 3,382 $1,659,854 $1,659,854 $490 104 days 9/8/26
3020 Auld Tatty Dr 2 2 1,392 $379,900 $374,900 $269 38 days 9/4/26
2758 Standing Oak Dr 3 3 1,963 $975,000 $897,500 $457 84 days 9/4/26
2108 Conductor Ln 4 4 2,401 $729,990 $729,990 $304 2 days 9/4/26
2572 Wellesley Square Dr 2 3 1,636 $420,000 $400,000 $244 130 days 9/4/26
2993 Liverpool Dr 4 4 3,205 $764,900 $725,000 $226 58 days 9/3/26
2344 Coppergate Way 4 5 4,760 $1,349,500 $1,329,500 $279 69 days 9/3/26
1609 Diamond Dr 4 3 4,113 $1,200,000 $1,100,000 $267 84 days 9/3/26
2832 Kayla Ct 5 4 3,357 $849,820 $849,820 $253 0 days 9/2/26
318 Caysens Square Ln 3 2 1,860 $699,800 $740,000 $397 14 days 9/2/26
1609 Townsend Blvd 3 4 2,482 $1,175,000 $1,160,000 $467 27 days 9/2/26
109 Morris Street 3 4 3,571 $1,965,550 $1,965,550 $550 68 days 9/2/26
5604 Redcliffe Alley 4 4 2,386 $534,990 $529,990 $222 29 days 9/2/26
1637 Witt Hill Dr 3 3 1,880 $399,999 $365,000 $194 0 days 9/2/26
3846 Somers Ln 5 4 3,895 $1,090,000 $1,060,000 $272 56 days 9/1/26
6000 Shadow Green Dr Unit #6203 2 2 1,310 $399,999 $390,000 $297 138 days 9/1/26
203 Ellington Dr 4 2 1,760 $699,000 $800,000 $454 32 days 8/31/26
150 Front St Unit #23 1 2 1,247 $600,000 $575,000 $461 52 days 8/31/26
1945 Amacher Dr 2 3 1,330 $344,900 $340,000 $255 40 days 8/31/26
2816 Maple Cir 4 3 2,344 $599,900 $590,000 $251 28 days 8/31/26
1801 Bittersweet Trail 5 7 5,461 $4,500,000 $4,583,741 $839 32 days 8/31/26
2060 Tollgate Blvd Unit #101 2 2 1,054 $439,900 $405,000 $384 45 days 8/31/26
2060 Tollgate Blvd Unit #215 N/A 1 628 $324,900 $325,725 $518 40 days 8/31/26
2060 Tollgate Blvd Unit #115 N/A 1 628 $319,900 $319,325 $508 314 days 8/31/26
2096 Conductor Ln 4 4 2,401 $714,000 $713,750 $297 0 days 8/29/26
913 Jewell Ave 4 4 2,712 $1,250,000 $1,250,000 $460 29 days 8/28/26
712 Abbott Pl 4 4 3,792 $1,799,900 $1,740,000 $458 21 days 8/28/26
1702 Championship Blvd 5 6 5,060 $1,950,000 $1,900,000 $375 59 days 8/28/26
2050 Riley Park Drive 5 4 3,140 $855,970 $845,000 $269 241 days 8/28/26
1376 Hunter Road 3 3 2,414 $1,200,000 $1,200,000 $497 2 days 8/27/26
2204 Chantry Place Ln 4 3 2,756 $825,000 $830,000 $301 3 days 8/27/26
215 Wrennewood Ln 2 2 1,956 $649,900 $606,250 $309 40 days 8/27/26
1206 Signature Ct 4 6 4,204 $1,799,000 $1,625,000 $386 56 days 8/27/26
2805 Sutherland Dr 3 3 2,231 $520,000 $500,000 $224 7 days 8/27/26
1519 Coleman Rd 2 2 1,344 $950,000 $950,000 $706 112 days 8/27/26
2060 Tollgate Blvd Unit #111 1 1 678 $334,900 $334,900 $493 96 days 8/27/26
2012 Rose Street 3 4 2,289 $849,900 $849,900 $371 29 days 8/27/26
5263 Gerhard Drive 4 4 2,766 $836,765 $837,285 $302 350 days 8/27/26
223 Old Peytonsville Road 4 3 2,354 $860,000 $850,000 $361 12 days 8/26/26
101 Coolmore Ct 3 2 1,895 $419,000 $415,000 $218 19 days 8/25/26
3862 Johnson Hollow Rd 2 2 1,008 $459,000 $447,000 $443 18 days 8/25/26
507 Ellington Dr 4 3 3,631 $1,495,000 $1,420,000 $391 30 days 8/25/26
Average: 3.6 3.7 2,894 $1,191,482 $1,171,761 $382 55 days
Viewing 1 - 50 of 630
Viewing 1 - 50 of 630
board logo

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.